Most Rushing TDS In A Season, Who Possess The Most Rushing TDS In A Season?

What Is NFL?
The National Football League (NFL) is a 32-team professional American football league split evenly between the National Football Conference (NFC) and the American Football Conference (AFC) (AFC). The NFL was founded in 1920 as the American Professional Football Association (APFA), but for the 1922 season, it was renamed the National Football League. After deciding champions through end-of-season standings for the first few years, the NFL adopted a playoff system in 1933, which culminated in the NFL Championship Game until 1966. The Super Bowl was originally hosted in 1967 to choose a champion between the best teams from the two leagues following an agreement to unite the NFL and the rival American Football League (AFL), and has remained the last game of each NFL season since the merger was completed in 1970.
What Is Rushing TDS?
One team must take the ball into the opposing end zone in order to score a touchdown. The touchdown is scored in all gridiron codes when the ball touches or “breaks” the plane of the goal line (that is, if any part of the ball is in the space on, above, or across the goal line) while in the hands of a player whose team is attempting to score in that end zone. This distinction between the touchdown and other sports in which points are scored by pushing a ball or analogous object into a goal, where the entire relevant object must cross the entire goal line for a score to be awarded, is significant.
Most Rushing TDS In A Season
Here are the listed below of Most Rushing TDS in a season are,
| Player | Season | Team | TD |
| LaDainian Tomlinson | 2006 | SD | 28 |
| Shaun Alexander | 2005 | Sea | 27 |
| Priest Holmes | 2003 | KC | 27 |
| Emmitt Smith | 1995 | Dal | 25 |
| John Riggins | 1983 | Was | 24 |
| Terry Allen | 1996 | Was | 21 |
| Terrell Davis | 1998 | Den | 21 |
| Priest Holmes | 2002 | KC | 21 |
| Joe Morris | 1985 | NYG | 21 |
| Emmitt Smith | 1994 | Dal | 21 |
| Larry Johnson | 2005 | KC | 20 |
| Earl Campbell | 1979 | Hou | 19 |
| Chuck Muncie | 1981 | SD | 19 |
| Jim Taylor | 1962 | GB | 19 |
| LeGarrette Blount | 2016 | NE | 18 |
| Eric Dickerson | 1983 | LA | 18 |
| Marshall Faulk | 2000 | Stl | 18 |
| Adrian Peterson | 2009 | Min | 18 |
| George Rogers | 1986 | Was | 18 |
| Emmitt Smith | 1992 | Dal | 18 |
| LaDainian Tomlinson | 2005 | SD | 18 |
| DeAngelo Williams | 2008 | Car | 18 |
| Jim Brown | 1958 | Cle | 17 |
| Jim Brown | 1965 | Cle | 17 |
| Stephen Davis | 1999 | Was | 17 |
| Todd Gurley | 2018 | LA | 17 |
| Derrick Henry | 2020 | Ten | 17 |
| Larry Johnson | 2006 | KC | 17 |
| LeSean McCoy | 2011 | Phi | 17 |
| LaDainian Tomlinson | 2004 | SD | 17 |
| Michael Turner | 2008 | Atl | 17 |
| Shaun Alexander | 2002 | Sea | 16 |
| Shaun Alexander | 2004 | Sea | 16 |
| Pete Banaszak | 1975 | Oak | 16 |
| Greg Bell | 1988 | LA | 16 |
| Dalvin Cook | 2020 | Min | 16 |
| Arian Foster | 2010 | Hou | 16 |
| Derrick Henry | 2019 | Ten | 16 |
| David Johnson | 2016 | Ari | 16 |
| Aaron Jones | 2019 | GB | 16 |
| Alvin Kamara | 2020 | NO | 16 |
| Leroy Kelly | 1968 | Cle | 16 |
| Lenny Moore | 1964 | Bal | 16 |
| Barry Sanders | 1991 | Det | 16 |
| O.J. Simpson | 1975 | Buf | 16 |
| Ricky Williams | 2002 | Mia | 16 |
| Abdul-Karim Al-Jabbar | 1997 | Mia | 15 |
| Mike Anderson | 2000 | Den | 15 |
| Greg Bell | 1989 | LA | 15 |
| Terrell Davis | 1997 | Den | 15 |
| Ezekiel Elliott | 2016 | Dal | 15 |
| Arian Foster | 2012 | Hou | 15 |
| Ahman Green | 2003 | GB | 15 |
| Brandon Jacobs | 2008 | NYG | 15 |
| Maurice Jones-Drew | 2009 | Jax | 15 |
| Leroy Kelly | 1966 | Cle | 15 |
| Christian McCaffrey | 2019 | Car | 15 |
| Clinton Portis | 2002 | Den | 15 |
| Jim Taylor | 1961 | GB | 15 |
| LaDainian Tomlinson | 2007 | SD | 15 |
| Steve Van Buren | 1945 | Phi | 15 |
| Chris Warren | 1995 | Sea | 15 |
| LenDale White | 2008 | Ten | 15 |
| Ickey Woods | 1988 | Cin | 15 |
Most Rushing TDS In A Season – Related Searches
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.